BRAND | MODEL | CAPACITY |
HYUNDAI | 100 M³/HR | |
SBM | 100 M³/HR | |
SANDVIK | UH311 / UJ210 | 150 M³/HR |
NORDBERG | SIMONS |
PLANTS
CRUSHING / SCREENING PLANT
BATCHING PLANT
BRAND | MODEL | CAPACITY |
ELKON | ELKOMIX-60 | 60 M³/HR |
EUROTEC | Facilities and Equipment | 60 M³/HR |
EUROTEC | PT60-MB2250 | 60 M³/HR |
HAOMEI | HZS60 | 60 M³/HR |
JINSENG | WA1000100 | 60 M³/HR |
MARUTUMO | MCP-1000P-LC | 60 M³/HR |
BATCHING PLANT
BRAND | MODEL | CAPACITY |
EAGLE | SBT-80-W/3B | 80 M³/HR |
EUROTEC | 4ECO-MB3000T | 90 M³/HR |
BATCHING PLANT
BRAND | MODEL | CAPACITY |
ELKON | ELKOMIX-35 | 35 M³/HR |
HAOMEI | YHZS35 | 35 M³/HR |
AB INDUSTRIES | FM6 | 30 M³/HR |
CART AWAY | CUBE | 1.2 M³/BATCH |
BULK CARRIER TRUCK
BRAND | MODEL | CAPACITY |
CIMC | ZJV94006FLLY | 40 M³ |
CONCRETING EQUIPMENT
MOBILE CONCRETE PUMP
BRAND | MODEL | CAPACITY |
PUTZMEISTER/ MAN | BSF 49-5.16H | 160 M³/HR |
PUTZMEISTER | BSF38.14H | 140 M³/HR |
SCHWING | S36X / MAN CLA 26.280 6X4 (CS 28) | 136 M³/HR |
PUTZMEISTER | PUTZMEISTER | 160 M³/HR |
TRANSIT MIXER
BRAND | MODEL | CAPACITY |
AUSA | MO-1000 | 2.0 M³ |
HINO | RANGER | 1.5 M³ |
HOWO | H3 6W | 4.0 M³ |
HOWO | A7 10W | 8.0 M³ |
ISUZU | 10PD1, 10PC1, 10PE1 | 5.0 M³ |
ISUZU | 4BE1, 4HG1, | 2.0 M³ |
MAN | CLA 26.300 | 8.0 M³ |
MITSUBISHI | 4D32, 4D33 | 2.0 M³ |
NORMET | PK-4000, UTIMEC 840 | 5.0 M³ |
LIFTING EQUIPMENT
ROUGH TERRAIN CRANE
TRUCK MOUNTED CRANE
BRAND | MODEL | CAPACITY |
TADANO | GT55DE-2 | 50 TONS |
ROUGH TERRAIN CRANE
BRAND | MODEL | CAPACITY |
TADANO | GR 120N-1 | 12 TONS |
TADANO | TR150 | 15 TONS |
KOBELCO | RK160 | 16 TONS |
TADANO | GR250N, TR250M | 25 TONS |
KATO | KR25H-V | 25 TONS |
TADANO | GR300N | 30 TONS |
KOBELCO | RK450 | 45 TONS |
TADANO | TR500M, GR500XL, GR500EX | 55 TONS |
TADANO | GR600N | 60 TONS |
TADANO | GR800EX | 80TONS |
CRAWLER CRANE
BRAND | MODEL | CAPACITY |
KOBELCO | 7055-3F | 55 TONS |
HITACHI SUMITOMO | SCX550E | 55 TONS |
KOBELCO | 7065 | 65 TONS |
KOBELCO | 7070-1F | 70 TONS |
KOBELCO | CKS800 | 80 TONS |
HITACHI SUMITOMO | SCX800E | 80 TONS |
SANY | SCC900A | 90 TONS |
SANY | SCC1350A-1 | 90 TONS |
KOBELCO | 7200-2F | 200 TONS |
TOWER CRANE
BRAND | MODEL | CAPACITY |
POTAIN | MC175B-2C, MC175B | 25 TONS |
POTAIN | MC475-2C | 50 TONS |
POTAIN | MC310-K 12/2C | 35 TONS |
SCM | P7015 | 10 TONS |
EARTH-MOVING EQUIPMENT
CRAWLER TRACTOR
BRAND | MODEL | CAPACITY |
CATERPILLAR | D8T | 310 HP |
KOMATSU | D85P-21, D85A-21 | 225 HP |
CATERPILLAR | D7H | 218 HP |
LIEBHERR | PR734-4 | 204 HP |
CRAWLER TRACTOR
BRAND | MODEL | CAPACITY |
CATERPILLAR | D6D, D6R, D6R2, D6R2 LGP | 200 HP |
KOMATSU | D65P-11, DP65PX-12 | 190 HP |
SEM | 816D | 160 HP |
KOMATSU | D31EX-21 | 75 HP |
KOMATSU | D20A-6 | 39 HP |
ARTICULATED DUMPTRUCK
BRAND | MODEL | CAPACITY |
VOLVO | BM A25C 6X6 | 25 TONS |
VOLVO | BM A25D 6X6 | 25 TONS |
VOLVO | BM A25E 6X6 | 25 TONS |
VOLVO | BM A30C 6X6 | 25 TONS |
ARTICULATED DUMPTRUCK
BRAND | MODEL | CAPACITY |
CATERPILLAR | 745C | 45 TONS |
HYDRAULIC EXCAVATOR CRAWLER
BRAND | MODEL | CAPACITY |
HITACHI | EX135US-5 | 13.5 TONS / 0.60 M³ |
KOMATSU | PC130-8 | 13 TONS / 0.50 M³ |
CATERPILLAR | 313D2 | 13 TONS / 0.50 M³ |
KOMATSU | PC120-6 | 12 TONS / 0.50 M³ |
HITACHI | EX120-2 | 12 TONS / 0.50 M³ |
HITACHI | EX100-5 | 10 TONS / 0.5 M³ |
DOOSAN | DX80R | 8 TONS |
KOMATSU | PC75UU-2 | 7.5 TONS / 0.65 M³ |
HITACHI | EX75UR-3 | 7.5 TONS / 0.28 M³ |
KOMATSU | PC70-8 | 7 TONS / 0.37 M³ |
HITACHI | ZX70-5G | 7 TONS / 0.26 M³ |
HITACHI | ZX55U-5A | 5.5 TONS / 0.16 M³ |
DOOSAN | DX35Z | 3.5 TONS / 0.11 M³ |
HYDRAULIC EXCAVATOR CRAWLER
HYDRAULIC EXCAVATOR CRAWLER TYPE
BRAND | MODEL | CAPACITY |
CATERPILLAR | 349D | 50 TONS / 3.0 M³ |
KOMATSU | PC500LC-10R | 50 TONS / 3.5 M³ |
KOMATSU | PC300-8, PC300-8MO | 30 TONS / 1.4 M³ |
CATERPILLAR | 330CL, 336DL, 336D2 | 30 TONS / 1.4 M³ |
LIEBHERR | R920S | 20 TONS / 1.0 M³ |
HITACHI | ZX200-5G | 20 TONS / 1.0 M³ |
CATERPILLAR | 320D, 320GC, 320NGH, 325DL | 20 TONS / 1.0 M³ |
KOMATSU | PC200-7, PC200-8, PC200-8MO, PC200LC-8, PC210-10MO | 20 TONS / 1.0 M³ |
HYDRAULIC EXCAVATOR WHEEL TYPE
BRAND | MODEL | CAPACITY |
CATERPILLAR | M31702 | 0.9 M³ |
DOOSAN | DX55W | 0.7 M³ |
HYDRAULIC BREAKER
BRAND | MODEL | CAPACITY |
ACE | 70T | 160 BAR |
AKC | AKBV220 | 2,610 PSI |
EVERDIGM | EHB04H-SLB, EHB06 | 130-170 BAR |
JCB | LWA 121 DB | |
KD | BRT40 | |
KOMATSU | JTHB120-3 | |
NPK | GHS-9, PH-3 | |
OKADA | TOP 2600 | 16-19 Mpa |
OKADA | TOP 3600 | |
TOP ROCK | TRH50 |
VIBRATORY ROLLER
BRAND | MODEL | CAPACITY |
CATERPILLAR | CS533C | 10 TONS |
BOMAG | BW212-3 | 10 TONS |
CATERPILLAR | CS533E | 10 TONS |
CATERPILLAR | CS64B | 14 TONS |
BOMAG | BW211D-40 | 10 TONS |
TUNNELLING EQUIPMENT
LOAD HAUL DUMPER
BRAND | MODEL | CAPACITY |
SANDVIK | LH203 | 2.5 M³ |
ATLAS COPCO | SCOOPTRAM ST 3.5 | 3.1 M³ |
CATERPILLAR | R1300G | 3.1 M³ |
SANDVIK | LH307 | 3.7 M³ |
LOW PROFILE TRUCK
BRAND | MODEL | CAPACITY |
ARAMINE | MT 416 | 8.1 M³ |
SANDVIK | TH315 | 9.2 M³ |
PIPE JACKING MACHINE
TYPE: | PIPE JACKING MACHINE |
BRAND: | RASA |
MODEL: | DH RCM 1800 |
CAPACITY: | 1400mm Ø – 1600mm Ø |
DRILLING EQUIPMENT
COMMANDO DRILL
BRAND | MODEL | CAPACITY |
TAMROCK | COMMANDO 300 | 64mm diameter x 15m length |
SANDVIK | DC320R | 450-800 cubic meter per hr (production capacity) |
DIRECTIONAL TRACK DRILL
BRAND | MODEL | CAPACITY |
DITCH WITCH | JT4020 | 127 KW |
DITCH WITCH | JT4020 | 60 HP |
DRILLTO | ZT-32KF | 320 KN |
HAULING EQUIPMENT
DUMPTRUCK
BRAND | MODEL | CAPACITY |
HOWO | A7 6X4 | 15-20 M³ |
HOWO | A7 8X4 | 35 M³ |
ISUZU | 10PC1, 10PE1, 12PD1, 10PD1 | 10-15 M³ |
JAC | YC6-J190 | 10 M³ |
WATER TRUCK
BRAND | MODEL | CAPACITY |
FUSO | TANKER TRUCK | 3,000 L |
TOYOTA | DYNA TRUCK | |
ISUZU | TANKER TRUCK | |
ISUZU | FORWARD | 3,900 L |
ISUZU FORWARD | 6X2 | 4,000 L |
FUSO | 6M70 TANKER | 9,620 L |
HOWO | A7 6W | 10,000 L |
HOWO | H5B 6W | |
FUSO | 6D22 | 12,000 L |
FUSO | STAINLESS STEEL TANK LORRY | |
HOWO | A7 10W | 20,000 L |
FOUNDATION EQUIPMENT
DRILLING RIG
BRAND | MODEL | CAPACITY |
LIEBHERR | LB36-410 | 160 TONS |
MAIT | HR260 | 260 KN |
MAIT | HR180 | 180 KN |
MAIT | HR165 | 165 KN |
MAIT | HR130 | 130 KN |
SANY | SR360R | 360 KN |
VIBRO HAMMER WITH POWERPACK
BRAND | MODEL | CAPACITY |
ICE | 54NF | 1500 KN |
PTC | 30H1A | 947 kN |
PTC | 30HV | 952 KN |
PTC | 65HDS | 1768 kN |